HARGA PULSA
PULSA-PULSA GSM | ||||||
Kode | Nominal | Dealer Region | ||||
Simpati Nasional Murah | ||||||
SNM5 SNM10 SNM20 SNM50 SNM100 | 5.000 10.000 20.000 50.000 100.000 | 5.250 9.900 19.500 48.550 95.550 | ||||
Simpati Nasional | ||||||
SN5 SN10 SN20 SN50 SN100 | 5.000 10.000 20.000 50.000 100.000 | 5.450 10.100 19.800 49.050 96.050 | ||||
Kartu AS Murah Nasional | ||||||
ASM5 ASM10 ASM15 ASM25 ASM50 | 5.000 10.000 15.000 25.000 50.000 | 5.250 9 900 15.250 25.050 48.550 | ||||
Kartu AS Nasional | ||||||
ASN5 ASN10 ASN15 ASN25 ASN50 ASN100 | 5.000 10.000 15.000 25.000 50.000 100.000 | 5.450 10.100 15.450 25.250 49.050 96.050 | ||||
IM3 Paket SMS (IMS) & GPRS (IMG) | ||||||
IMS5 IMS8 IMS30 IMG5 | 5.000 8.000 30.000 GPRS 5.000 | 5.250 8 .350 29.650 5.350 | ||||
IM3 Reguler | ||||||
IM5 IM10 IM20 IM25 IM50 IM100 | 5.000 10.000 20.000 25.000 50.000 100.000 | 5.250 10.250 19.950 24.750 49.050 96.550 | ||||
IM3 Alternatif | ||||||
IMA5 IMA10 IMA20 IMA25 IMA50 IMA100 | 5.000 10.000 20.000 25.000 50.000 100.000 | 5.450 10.450 20.250 25.050 49.300 97.050 | ||||
Mentari Reguler | ||||||
M5 M10 M20 M25 M50 M100 | 5.000 10.000 20.000 25.000 50.000 100.000 | 5.250 10.250 19.950 24.750 49.050 96.550 | ||||
Mentari Alternatif | ||||||
MA5 MA10 MA20 MA25 MA50 MA100 | 5.000 10.000 20.000 25.000 50.000 100.000 | 5.450 10.450 20.250 25.050 49.300 97.050 | ||||
XL Reguler | ||||||
XL5 XL10 XL25 XL50 XL100 | 5.000 10.000 25.000 50.000 100.000 | 5.100 10.050 24.550 48.950 97.700 | ||||
XL Extra | ||||||
XLX10 XLX50 XLX100 | 10.000 50.000 100.000 | 10.100 48.950 97.700 | ||||
Three Reguler | ||||||
TR5 TR10 TR20 TR30 TR50 TR100 | 5.000 10.000 20.000 30.000 50.000 100.000 | 5.050 9.850 19.550 29.350 48.550 96.550 | ||||
AXIS | ||||||
AX5 AX10 AX25 AX50 AX100 | 5.000 10.000 25.000 50.000 100.000 | 4.800 9.525 23.550 47.050 93.050 | ||||
CERIA | ||||||
CH5 CH10 CH25 CH50 CH100 | 5.000 10.000 25.000 50.000 100.000 | 4.900 9.625 23.750 47.500 94.550 | ||||
PULSA-PULSA CDMA | ||||||
Flexi Reguler | ||||||
F5 F10 F20 F50 F100 | 5.000 10.000 20.000 50.000 100.000 | 5.075 9.850 19.325 46.950 93.500 | ||||
Flexi Transfer | ||||||
FT10 FT20 FT50 FT100 | 10.000 20.000 50.000 100.000 | 8.800 17.050 41.550 84.050 | ||||
Esia Reguler | ||||||
E5 E10 E15 E20 E25 E50 E100 | 5.000 10.000 15.000 20.000 25.000 50.000 100.000 | 5.150 10.050 15.050 20.000 24.650 48.550 95.550 | ||||
Fren Reguler | ||||||
FR10 FR25 FR50 FR100 | 10.000 25.000 50.000 100.000 | 9.750 24.075 47.950 95.750 | ||||
Starone Reguler | ||||||
ST5 ST10 ST20 ST50 ST100 | 5.000 10.000 20.000 50.000 100.000 | 5.050 9.850 19.550 49.050 97.050 | ||||
Smart Reguler | ||||||
SMRT5 SMRT10 SMRT20 SMRT50 SMRT100 | 5.000 10.000 20.000 50.000 100.000 | 5.000 9.700 19.250 48.550 96.550 | ||||
Hepi Reguler | ||||||
HP5 HP10 HP25 HP50 HP100 | 5.000 10.000 25.000 50.000 100.000 | 5.150 9.700 24.000 47.750 95.550 | ||||
Update Harga 12-November-2009
| ||||||
0 komentar:
Posting Komentar